Mega-Buck Salaries In The NFL
Playing football in the NFL has always been one of the most difficult aspirations to attain for young athletes. Professional football is an elite club and they do not suffer incompetence or lazy behavior lightly. Certainly not when you consider the amount of money these guys are making today.
It is sometimes difficult for NFL fans to realize that most of those big guys out there on the field are millionaires but it is true, most of them are. For this reason, among others, professional football players are under great pressure to perform and to behave both on and off the field.
Let’s take a look at the top 24 salaries in the NFL today.
QB Aaron Rogers of the Green Bay Packers | $22,000,000 |
---|---|
QB Joe Flacco of the Baltimore Ravens | $20,100,000 |
QB Drew Brees of the New Orleans Saints | $20,000,000 |
QB Peyton Manning of the Denver Broncos | $19,200,000 |
QB Tony Romo of the Dallas Cowboys | $18,000,000 |
QB Eli Manning of the New York Giants | $16,250,000 |
WR Calvin Johnson of the Detroit Lions | $16,200,000 |
WR Larry Fitzgerald of the Arizona Cardinals | $16,140,000 |
DE Mario Williams of the Buffalo Bills | $16,000,000 |
QB Matt Schaub of the Houston Texans | $15,500,000 |
QB Matt Stafford of the Detroit Lions | $15,300,000 |
QB Phillip Rivers of the San Diego Chargers | $15,300,000 |
QB Jay Cutler of the Chicago Bears | $14,668,750 |
QB Ben Roethlisberger of the Pittsburg Steelers | $14,664,417 |
RB Adrian Peterson of the Minnesota Vikings | $14,380,000 |
DE Julius Peppers of the Chicago Bears | $14,000,000 |
RB Chris Johnson of the Tennessee Titans | $13,493,750 |
QB Mark Sanchez of the New York Jets | $13,491,667 |
LB Clay Matthews of the Houston Texans | $13,200,000 |
CB Darrelle Revis of the Tampa Bay Bucs | $13,000,000 |
DE DeMarcus Ware of the Dallas Cowboys | $13,000,000 |
QB Sam Bradford of the St. Louis Rams | $13,000,000 |
OT Jason Peters of the Philadelphia Eagles | $12,862,500 |
RB Chris Johnson of the Tennessee Titans | $12,666,667 |
As you probably noticed, quarterbacks dominate the list of high-end salaries in the NFL….and with good reason. The quarterback is… well, the quarterback.
You probably also noticed that New England Patriots All-Pro Quarterback Tom Brady is not on the list. Brady made a deal with the Patriots back in February which was actually a cut in pay for him. He will get $27,000,000 over the next three years. The agreement reportedly had more to do with keeping the Patriots strong as a team and guaranteeing that Tom Brady will retire as a Patriot.